loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 371.72 5.94 3.91
Reverse Repo-TREPS Mar 31, 2024 366.60 5.86 45.99
Equity-HDFC Bank Mar 31, 2024 340.26 5.44 3.17
Equity-Reliance Industr Mar 31, 2024 326.89 5.23 1.71
Equity-Axis Bank Mar 31, 2024 230.38 3.68 -2.60
Equity-Infosys Mar 31, 2024 209.73 3.35 -10.51
Equity-St Bk of India Mar 31, 2024 180.56 2.89 0.57
Equity-Bharti Airtel Mar 31, 2024 156.65 2.51 9.37
Equity-Tata Motors Mar 31, 2024 138.99 2.22 -2.48
Equity-NTPC Mar 31, 2024 134.32 2.15 0.06
Equity-Jindal Steel Mar 31, 2024 127.37 2.04 9.39
Equity-Cipla Mar 31, 2024 127.24 2.03 1.12
Equity-Maruti Suzuki Mar 31, 2024 126.00 2.02 11.62
Equity-CG Power & Indu. Mar 31, 2024 119.00 1.90 19.32
Equity-TCS Mar 31, 2024 116.29 1.86 -11.78
Equity-Sun Pharma.Inds. Mar 31, 2024 113.44 1.81 2.70
Equity-HCL Technologies Mar 31, 2024 108.05 1.73 -7.23
Equity-Bosch Mar 31, 2024 105.11 1.68 5.04
Equity-ICICI Lombard Mar 31, 2024 101.07 1.62 -1.59
Equity-Avenue Super. Mar 31, 2024 99.56 1.59 15.48
Equity-Kotak Mah. Bank Mar 31, 2024 98.20 1.57 5.69
Equity-K E C Intl. Mar 31, 2024 97.63 1.56 -4.46
Equity-United Spirits Mar 31, 2024 96.41 1.54 -2.71
Equity-Hero Motocorp Mar 31, 2024 89.72 1.43 12.61
Equity-Indian Hotels Co Mar 31, 2024 88.67 1.42 0.76
Equity-Lupin Mar 31, 2024 88.92 1.42 -0.26
Equity-Poonawalla Fin Mar 31, 2024 88.46 1.41 -0.30
Equity-ITC Mar 31, 2024 85.67 1.37 5.43
Equity-NCC Mar 31, 2024 79.00 1.26 -11.19
Equity-Dr Reddy`s Labs Mar 31, 2024 76.97 1.23 -4.15
Equity-Aurobindo Pharma Mar 31, 2024 76.21 1.22 14.05
Equity-HDFC Life Insur. Mar 31, 2024 76.00 1.22 8.82
Equity-Hindalco Inds. Mar 31, 2024 75.63 1.21 11.19
Equity-Tech Mahindra Mar 31, 2024 74.89 1.20 -2.02
Equity-Greenpanel Inds. Mar 31, 2024 74.75 1.20 -15.67
Equity-EIH Mar 31, 2024 71.92 1.15 -6.29
Equity-Grasim Inds Mar 31, 2024 68.62 1.10 4.38
Equity-Kirl. Ferrous Mar 31, 2024 66.72 1.07 2.66
Equity-Graphite India Mar 31, 2024 66.39 1.06 -3.60
Equity-VRL Logistics Mar 31, 2024 66.57 1.06 -5.62
Equity-Tata Consumer Mar 31, 2024 65.77 1.05 -7.89
Equity-The Ramco Cement Mar 31, 2024 62.82 1.00 0.28
Equity-Dabur India Mar 31, 2024 62.78 1.00 6.05
Equity-Uno Minda Mar 31, 2024 61.63 0.99 2.26
Equity-United Breweries Mar 31, 2024 58.15 0.93 2.28
Equity-Sandhar Tech Mar 31, 2024 58.05 0.93 -0.05
Equity-MAS FINANC SER Mar 31, 2024 56.30 0.90 -15.67
Equity-M & M Fin. Serv. Mar 31, 2024 55.76 0.89 8.11
Equity-Coal India Mar 31, 2024 54.26 0.87 24.26
Equity-Power Grid Corpn Mar 31, 2024 47.07 0.75 10.95
Equity-DLF Mar 31, 2024 44.85 0.72 -0.47
Equity-SBI Life Insuran Mar 31, 2024 45.01 0.72 -3.37
Equity-Deepak Nitrite Mar 31, 2024 42.51 0.68 -3.95
Equity-Avanti Feeds Mar 31, 2024 42.37 0.68 -4.42
Equity-PSP Projects Mar 31, 2024 41.27 0.66 -0.63
Equity-Info Edg.(India) Mar 31, 2024 39.14 0.63 6.16
Equity-Larsen & Toubro Mar 31, 2024 37.64 0.60 8.23
Equity-Glaxosmi. Pharma Mar 31, 2024 36.01 0.58 243.60
Equity-Yatra Online Mar 31, 2024 35.05 0.56 -15.10
Equity-Apollo Pipes Mar 31, 2024 32.50 0.52 -10.25
Equity-Tata Steel Mar 31, 2024 31.17 0.50 0.00
Equity-Laurus Labs Mar 31, 2024 27.46 0.44 -3.37
Equity-Devyani Intl. Mar 31, 2024 21.06 0.34 14.27
Equity-Khadim India Mar 31, 2024 19.91 0.32 -14.88
Cash & Cash Equivalent-C C I Mar 31, 2024 2.12 0.03 53.73
Equity-Grasim Inds PP Mar 31, 2024 1.22 0.02 7.80
Net CA & Others-Net CA & Others Mar 31, 2024 -35.67 -0.56 -992.46