loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 521.04 7.90 5.53
Reverse Repo-TREPS Mar 31, 2025 488.82 7.41 6.79
Equity-Reliance Industr Mar 31, 2025 408.03 6.19 9.68
Equity-ICICI Bank Mar 31, 2025 364.05 5.52 11.98
Equity-Axis Bank Mar 31, 2025 319.58 4.84 12.39
Equity-TCS Mar 31, 2025 252.43 3.83 7.36
Equity-Infosys Mar 31, 2025 212.04 3.21 -6.94
Equity-Bharti Airtel Mar 31, 2025 173.34 2.63 10.39
Equity-Kotak Mah. Bank Mar 31, 2025 168.27 2.55 17.90
Equity-Jindal Steel Mar 31, 2025 136.85 2.07 6.56
Equity-CG Power & Ind Mar 31, 2025 121.32 1.84 11.51
Equity-Maruti Suzuki Mar 31, 2025 115.22 1.75 -3.55
Equity-Bajaj Finance Mar 31, 2025 111.82 1.70 -12.61
Equity-Avenue Super. Mar 31, 2025 112.29 1.70 19.95
Equity-ICICI Lombard Mar 31, 2025 112.05 1.70 10.44
Equity-Hero Motocorp Mar 31, 2025 111.69 1.69 21.36
Equity-Sun Pharma.Inds. Mar 31, 2025 108.42 1.64 8.88
Equity-Larsen & Toubro Mar 31, 2025 104.77 1.59 10.38
Equity-ITC Mar 31, 2025 102.44 1.55 3.73
Equity-United Spirits Mar 31, 2025 98.09 1.49 9.10
Equity-Glaxosmi. Pharma Mar 31, 2025 97.73 1.48 14.44
Equity-HDFC Life Insur. Mar 31, 2025 96.00 1.46 12.69
Equity-Asian Paints Mar 31, 2025 93.63 1.42 22.72
Equity-Nestle India Mar 31, 2025 90.03 1.36 17.47
Equity-NTPC Mar 31, 2025 89.40 1.36 14.82
Equity-Bosch Mar 31, 2025 87.91 1.33 6.84
Equity-Vedanta Mar 31, 2025 88.05 1.33 17.39
Equity-M & M Fin. Serv. Mar 31, 2025 84.90 1.29 4.58
Equity-Aurobindo Pharma Mar 31, 2025 84.14 1.28 9.66
Equity-Poonawalla Fin Mar 31, 2025 84.11 1.28 35.91
Equity-Bayer Crop Sci. Mar 31, 2025 78.55 1.19 7.17
Equity-Grasim Inds Mar 31, 2025 78.33 1.19 8.87
Equity-Lupin Mar 31, 2025 70.98 1.08 6.47
Equity-Avanti Feeds Mar 31, 2025 70.81 1.07 13.59
Equity-United Breweries Mar 31, 2025 69.97 1.06 2.73
Equity-IndusInd Bank Mar 31, 2025 68.23 1.03 -34.37
Equity-Titan Company Mar 31, 2025 67.39 1.02 46.00
Equity-K E C Intl. Mar 31, 2025 66.53 1.01 14.03
Equity-Tata Power Co. Mar 31, 2025 63.82 0.97 10.67
Equity-St Bk of India Mar 31, 2025 63.65 0.96 12.01
Equity-Dr Reddy`s Labs Mar 31, 2025 62.93 0.95 2.48
Equity-O N G C Mar 31, 2025 61.60 0.93 9.38
Equity-VRL Logistics Mar 31, 2025 60.10 0.91 8.26
Equity-Sterlite Tech. Mar 31, 2025 54.22 0.82 20.93
Equity-EIH Mar 31, 2025 53.03 0.80 10.73
Equity-Uno Minda Mar 31, 2025 52.27 0.79 5.48
Equity-Greenpanel Inds. Mar 31, 2025 52.19 0.79 -15.63
Equity-The Ramco Cement Mar 31, 2025 51.56 0.78 8.17
Equity-Mahindra Life. Mar 31, 2025 49.34 0.75 -2.67
Equity-MAS FINANC SER Mar 31, 2025 48.72 0.74 5.36
Equity-SBI Life Insuran Mar 31, 2025 46.44 0.70 -7.25
Equity-Kirl. Ferrous Mar 31, 2025 36.91 0.56 6.01
Equity-Sandhar Tech Mar 31, 2025 35.21 0.53 13.76
Equity-Sobha Mar 31, 2025 33.68 0.51 2.01
Equity-Tata Motors Mar 31, 2025 33.72 0.51 0.00
Equity-Havells India Mar 31, 2025 30.58 0.46 0.00
Equity-Cipla Mar 31, 2025 28.84 0.44 -59.01
Equity-Yatra Online Mar 31, 2025 23.08 0.35 21.77
Equity-Sterling & Wils. Mar 31, 2025 22.53 0.34 -2.00
Equity-Apollo Pipes Mar 31, 2025 18.94 0.29 11.57
Equity-Deepak Nitrite Mar 31, 2025 17.85 0.27 -3.57
Equity-Khadim India Mar 31, 2025 15.73 0.24 -14.89
Equity-NCC Mar 31, 2025 8.38 0.13 -31.60
Cash & Cash Equivalent-C C I Mar 31, 2025 2.67 0.04 -14.15
Net CA & Others-Net CA & Others Mar 31, 2025 -40.72 -0.60 -3,715.27