loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 554.30 7.97 6.38
Equity-Reliance Industr May 31, 2025 468.90 6.74 14.92
Reverse Repo-TREPS May 31, 2025 445.41 6.40 -8.88
Equity-ICICI Bank May 31, 2025 390.37 5.61 7.23
Equity-Axis Bank May 31, 2025 345.74 4.97 8.19
Equity-TCS May 31, 2025 294.39 4.23 16.62
Equity-Infosys May 31, 2025 210.96 3.03 -0.51
Equity-Kotak Mah. Bank May 31, 2025 207.47 2.98 23.30
Equity-Bharti Airtel May 31, 2025 185.62 2.67 7.08
Equity-Hero Motocorp May 31, 2025 150.83 2.17 35.04
Equity-Jindal Steel May 31, 2025 142.34 2.05 4.01
Equity-Maruti Suzuki May 31, 2025 135.51 1.95 17.61
Equity-CG Power & Ind May 31, 2025 130.47 1.88 7.55
Equity-ICICI Lombard May 31, 2025 118.15 1.70 5.44
Equity-Avenue Super. May 31, 2025 110.06 1.58 -1.99
Equity-HDFC Life Insur. May 31, 2025 108.76 1.56 13.29
Equity-United Spirits May 31, 2025 106.41 1.53 8.48
Equity-Sun Pharma.Inds. May 31, 2025 104.85 1.51 -3.29
Equity-ITC May 31, 2025 104.51 1.50 2.03
Equity-Nestle India May 31, 2025 103.04 1.48 14.45
Equity-Glaxosmi. Pharma May 31, 2025 99.59 1.43 1.91
Equity-Bosch May 31, 2025 97.39 1.40 10.78
Equity-Bayer Crop Sci. May 31, 2025 96.53 1.39 22.89
Equity-Poonawalla Fin May 31, 2025 96.90 1.39 15.21
Equity-Vedanta May 31, 2025 95.82 1.38 8.83
Equity-Bajaj Finance May 31, 2025 91.81 1.32 -17.90
Equity-M & M Fin. Serv. May 31, 2025 91.39 1.31 7.64
Equity-Asian Paints May 31, 2025 90.36 1.30 -3.48
Equity-Titan Company May 31, 2025 88.88 1.28 31.87
Equity-Aurobindo Pharma May 31, 2025 86.09 1.24 2.32
Equity-Grasim Inds May 31, 2025 76.37 1.10 -2.50
Equity-United Breweries May 31, 2025 74.13 1.07 5.94
Equity-Larsen & Toubro May 31, 2025 73.50 1.06 -29.84
Equity-VRL Logistics May 31, 2025 73.10 1.05 21.63
Equity-Mahindra Life. May 31, 2025 69.26 1.00 40.37
Equity-Dr Reddy`s Labs May 31, 2025 68.82 0.99 9.35
Equity-Lupin May 31, 2025 68.52 0.99 -3.46
Equity-IDFC First Bank May 31, 2025 67.97 0.98 0.00
Equity-St Bk of India May 31, 2025 67.01 0.96 5.29
Equity-Avanti Feeds May 31, 2025 65.41 0.94 -7.62
Equity-B P C L May 31, 2025 63.68 0.92 0.00
Equity-Greenpanel Inds. May 31, 2025 59.32 0.85 13.67
Equity-K E C Intl. May 31, 2025 58.27 0.84 -12.42
Equity-MAS FINANC SER May 31, 2025 58.31 0.84 19.69
Equity-EIH May 31, 2025 55.44 0.80 4.55
Equity-The Ramco Cement May 31, 2025 54.55 0.78 5.80
Equity-SBI Life Insuran May 31, 2025 54.37 0.78 17.08
Equity-NTPC May 31, 2025 50.09 0.72 -43.98
Equity-Uno Minda May 31, 2025 50.33 0.72 -3.71
Equity-Sterlite Tech. May 31, 2025 48.20 0.69 -11.10
Equity-Sandhar Tech May 31, 2025 47.90 0.69 36.01
Equity-Kirl. Ferrous May 31, 2025 45.37 0.65 22.92
Equity-Sobha May 31, 2025 42.99 0.62 27.64
Equity-Cipla May 31, 2025 29.31 0.42 1.63
Equity-GAIL (India) May 31, 2025 28.47 0.41 0.00
Equity-Yatra Online May 31, 2025 26.98 0.39 16.88
Equity-Sterling & Wils. May 31, 2025 25.42 0.37 12.80
Equity-Apollo Pipes May 31, 2025 22.87 0.33 20.73
Equity-Deepak Nitrite May 31, 2025 18.25 0.26 2.20
Equity-STL Networks May 31, 2025 17.33 0.25 0.00
Equity-Khadim India May 31, 2025 13.48 0.19 -14.27
Equity-NCC May 31, 2025 9.25 0.13 10.36
Rights-Mahindra Life. May 31, 2025 6.41 0.09 0.00
Equity-V-Mart Retail May 31, 2025 5.34 0.08 0.00
Cash & Cash Equivalent-C C I May 31, 2025 2.46 0.04 -7.93
Rights-M & M Fin. Serv. May 31, 2025 2.81 0.04 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.85 0.01 0.00